sanghvi_bento@rediffmail.com |
+91-9825385771, +91-9898381824 |
Contact Us
Phone : +91-2834-231242
Mobile : +91-9825385771, +91-9898381824
PROFILE
COMMERCIAL MATTERS | ||
1 | REGISTERED OFFICE | BUNDER ROAD, ABOVE HARISH TRANSPORT |
2 | DESPATCH PLACE | DURGAPUR TALQ : MANDVI-KACHCHH. MOB : 09428308805. |
3 | CONTACT PERSON | MR. N. N. SANGHVI, MOB : 09825385771 |
MR HARDIK SANGHVI, MOB : 09898381824 | ||
4 | REGISTRATIONS | A) GST IN : 24AACFL5812H1ZL |
B) CST NO : 24510800737 | ||
C) PAN NO : AACFL 5812 H | ||
D) BANKER : PUNJAB NATIONAL BANK, MANDVI-KACHCHH. | ||
RTGS/NEFT IFS : PUNB0031200. A/C NO : 0312002100022177 | ||
E) ISO 9001 : 2015 CERTIFICATE NO : QMS/08230/1018 | ||
F) IEC NO : 3710002028 | ||
G) MSME Gov Certificate Id : GJ13B0006064 | ||
5 | GROUP COMPANIES | A) LAXMI MINERALS-MANDVI ESTD : 2005 |
B) SHIVANI MINECHEM-MANDVI. ESTD: 2008 | ||
C) SHREE LAXMI TRANSPORT.ESTD : 1990 | ||
6 | EXPERIENCE | WE HAVE AN EXPERIENCED IN BENTONITE |
SINCE LAST MORE THAN 35 YEARS | ||
7 | ACHIVEMENT | OUR LAXMI MINERALS HAD BEEN AWARDED |
"RASHTRIYA UDHYOG RATAN AWARD" & "MOTHER TERESA EXCELLENCE AWARD" | ||
IN 1ST TIME IN THIS FIELD IN ALL OVER INDIA. | ||
PRODUCTS DETAILS | ||
1 | MATERIAL | KUTCH ORIGIN SODIUM BASE BENTONITE |
2 | GRADES | FOUNDRY,PELLETISING,PILLING,DRILLING [OIL & WATER] ETC. |
3 | RAW MATERIAL LOCATION | AT MANDVI & ABDASA IN KACHCHH DIST IN GUJARAT |
AT PRESENT 2 MINES ARE RUNNING | ||
OUT OF TOTAL 5 MINES | ||
4 | POWDER PLANTS LOCATION | AT PRESENT 2 PLANTS ARE RUNNING |
AT DURGAPUR.TALQ MANDVI.DIST KACHCHH. | ||
5 | PROCESSING PLANT | AT DURGAPUR TALQ MANDVI-KACHCHH. |
6 | LABORATORY FACILITY | AT DURGAPUR.TALQ MANDVI KACHCHH. |
7 | PRODUCTION | A) BENTONITE LUMPS : 30,000 MT PER MONTH |
/ SUPPLY CAPACITY | B) BENTONITE POWDER : 3,500 MT PER MONTH | |
MORE QUALITY - QUANTITY FACILITY AVAILABLE | ||
IN PLANTS & MINES. | ||
8 | TRANSPORT FACILITY | WE HAD ARRANGED TRANSPORTATION FOR ALL OVER INDIA |
WITH THE NAME OF GANPATI TPT SINCE 1988. | ||
9 | MODE OF MOVEMENT | BY ROAD,SHIP,WAGON & THRU CONTAINER. |
10 | MODE OF PACKING | A) BENTONITE LUMPS : LOOSE OR AS PER REQUIRED PACKING |
B) BENTONITE POWDER : 50KG STANDERD OLD/NEW | ||
HDPE BAGS WITH MACHINE STEACHING | ||
11 | SUPPLY CENTERS | OUR SUPPLIES ARE ABOUT MORE THAN 100 UNITS IN |
ALL OUR INDIA NATION-WISE & ABROAD SINCE 1976 | ||
12 | DISTANCES | MANDVI TO MINES : 27 & 70 KM |
MANDVI TO PLANTS : 4 KM | ||
MANDVI TO MUNDRA ADANI PORT : 55 KM | ||
MANDVI TO KANDLA PORT : 125 KM | ||
MANDVI TO GANDHIDHAM RLY ST : 110 KM | ||
MANDVI TO BHUJ RLY STATION : 60 KM | ||
13 | EXPANSION PROGRAM | OUR EXPANSION PROGRAM IS |
A) PROCURING/ARRANGING MORE MINES FOR RAW BENTONITE FROM DIFFERENT PLACES | ||
B) INSTALLING/ARRANGING ANOTHER PLANTS FOR POWDER. | ||
14 | ATTENTION | OUR ALL PARTNERS ARE GIVING PHYSICALLY ATTENTION TO MINIMISE COSTING |
15 | WEB SITE | www.laxmiminerals.com |
16 | E-mail Id | sanghvi_bento@rediffmail.com |
Our Availability
Name of Partner | Mr. N. N. Sanghvi |
Year of Establishment | 1975 |
Nature of Business | Manufacturer, Exporter & Supplier |
Number of Employees | 50 |
Market Covered | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.